Kingsman MCVST42 Direct Vent Fireplace
ZERO CLEARANCE DIRECT VENT SEE-THROUGH GAS FIREPLACE
Make the most of the best view in the house with our line of Zero Clearance Direct Vent See-Through Gas Fireplaces. Ideally suited for new construction or renovations anywhere in your home.
STANDARD FEATURES
- Dedicated Clean View appliance
- Millivolt or IPI valve system allows operation during a power failure with Hi/Low heat and flame adjustment
- Safety Screen Barrier*
OPTIONAL FEATURES
FAN KIT
Heat activated with variable speed control
SURROUNDS
Hearth Mount 4” Wide (Covers 44 5/8” W x 38 1/8” H)
Picture Frame 4” Wide (Covers 44 5/8” W x 40 1/8” H)
Picture Frame 1 5/8” Wide (Covers 40 1/8” W x 35 5/8” H)
PORCELAIN REFLECTIVE LINER
GLASS TRAY
For use with Bronze Glass Media, Cannonballs, and Driftwood Log Set
ACCENT LIGHTING
For use with the Glass Tray
LOG SET
Oak (8 piece) Set, and Driftwood (6 Piece) Set
BRICK REFRACTORY LINER
Traditional
THERMOSTAT
Wall Mount Millivolt Thermostat or Programmable Thermostat
REMOTE CONTROL
Thermostat on/off, Thermostat on/off modulating, Thermostat on/off modulating and fan control.
MCVST42N | ||||
Model | MCVST42N/NE | MCVST42LP/LPE | MCVST42NH/NHE | MCVST42LPH/LPHE |
Fuel | Natural | Propane | Natural | Propane |
Flue | Top | Top | Top | Top |
Gas Control | Millivolt / IPI | Millivolt / IPI | Millivolt / IPI | Millivolt / IPI |
Input Max. | 30,250 BTU | 29,000 BTU | 31,000 BTU | 29,250 BTU |
Input Min. | 20,750 BTU | 23,000 BTU | 21,000 BTU | 23,000 BTU |
FE (p.4.1-02)% | 54.6% / 55.9% | 55.8% / 57.3% | 67.1% / 69.3% | 68.4% / 71% |
Venting | 5/8″ | 5/8″ | 5/8″ | 5/8″ Flex or Hard Pipe |
Viewing Area | 33 11/16″ W x 27 3/16″ H | 33 11/16″ W x 27 3/16″ H | 33 11/16″ W x 27 3/16″ H | 33 11/16″ W x 27 3/16″ H |
Glass Type | Tempered | Tempered | Ceramic | Ceramic |
Certification | – | – | – | – |
Actual Width (CVCK) | 43 1/16″ | 43 1/16″ | 43 1/16″ | 43 1/16″ |
Actual Height (CVCK) | 51 1/4″ | 51 1/4″ | 51 1/4″ | 51 1/4″ |
Actual Depth (CVCK) | 24 1/4″ | 24 1/4″ | 24 1/4″ | 24 1/4″ |
Actual Width (Louvers) | – | – | – | – |
Actual Height (Louvers) | – | – | – | – |
Actual Depth (Louvers) | – | – | – | – |
Power Vent | Yes | Yes | Yes | Yes |
You must be logged in to post a review.
Reviews
There are no reviews yet.