Majestic Meridian Series Gas Fireplace
Instant warmth and comfort leave time for the important things in your life. Meridian series gas fireplaces come alive as flames swirl around split logs. A crisp and clean interior makes these fireplaces inviting, whether they’re burning or not. Easily customize your Meridian series and for more ambiance and bigger flames, upgrade to the Meridian Platinum.
Meridian Features
- 36” or 42” sizes
- Two fronts, three finish options
- Choices of interior brick panels or reflective black glass (optional)
- Up to 35,000 BTUs
- Optional fan and remote controls
Meridian Platinum Features
- 36” or 42” sizes
- Two fronts, three finish options
- Choices of interior brick panels or reflective black glass (required)
- More flames and upgraded log set
- Taller viewing area
- Ceramic glass for more radiant heat
- Up to 40,000 BTUs
- Optional fan and remote controls
Models:
- Meridian 36
- Meridian 42
- Meridian Platinum 36
- Meridian Platinum 42
Appliance Depth includes entire unit including depth of firebox and extension onto hearth.
Framing depth will vary if you are installing the lower profile power vent (PVLP-SLP) with a minimum vent configuration. 12-1/2” is needed from the back of the appliance to the outside of the exterior wall. Refer to manual for details.
This is a general guide, see your local dealer for help in determining the product that best suits your heating needs based on climate, home efficiency, location of the heater, and air movement in the room.
Heat output will vary depending on the type of fuel used. The flame and ember appearance may vary based on the type of fuel burned and the venting configuration used. Actual product appearance, including flame may differ from image shown. Refer to the owner’s manual for complete clearance requirements and specifications. Product specifications and pricing subject to change without notice. For testing and listing information please refer to the owner’s/installation manual.
Majestic Meridian Series Gas Fireplace Video
Meridian 36
Appliance Width: | 41″ |
---|---|
Appliance Height: | 40-7/8″ |
Appliance Depth1: | 21″ |
Appliance Rear Width: | 28-1/2″ |
Framing Height: | 40-1/8″ |
Framing Depth2: | 22″ |
Framing Front Width: | 42″ |
Framing Back Width: | 42″ |
Fuel Type: | Natural Gas |
BTU/hr Input: | 30,000 |
Heating Capacity3: | Up to 1,200 sq ft |
Viewing Area: | 32 x 21-9/16″ |
Meridian 42
Appliance Width: | 48″ |
---|---|
Appliance Height: | 42-7/8″ |
Appliance Depth1: | 21″ |
Appliance Rear Width: | 35-1/2″ |
Framing Height: | 42-1/8″ |
Framing Depth2: | 22″ |
Framing Front Width: | 49″ |
Framing Back Width: | 49″ |
Fuel Type: | Natural Gas |
BTU/hr Input: | 35,000 |
Heating Capacity3: | Up to 1,400 sq ft |
Viewing Area: | 39 x 23-5/8″ |
Meridian Platinum 36
Appliance Width: | 41″ |
---|---|
Appliance Height: | 40-7/8″ |
Appliance Depth1: | 21″ |
Appliance Rear Width: | 28-1/2″ |
Framing Height: | 40-1/8″ |
Framing Depth2: | 22″ |
Framing Front Width: | 42″ |
Framing Back Width: | 42″ |
Fuel Type: | Natural Gas |
BTU/hr Input: | 35,000 |
Heating Capacity3: | Up to 1,600 sq ft |
Viewing Area: | 32x 21-9/16″ |
Meridian Platinum 42
Appliance Width: | 48″ |
---|---|
Appliance Height: | 42-7/8″ |
Appliance Depth1: | 21″ |
Appliance Rear Width: | 35-1/2″ |
Framing Height: | 42-1/8″ |
Framing Depth2: | 22″ |
Framing Front Width: | 49″ |
Framing Back Width: | 49″ |
Fuel Type: | Liquid Propane |
BTU/hr Input: | 37,000 |
Heating Capacity3: | Up to 1,900 sq ft |
Viewing Area: | 39 x 23-5/8″ |
You must be logged in to post a review.
Reviews
There are no reviews yet.