Kingsman ZDV3318/ZCV3622 Direct Vent Fireplace
ZERO CLEARANCE DIRECT VENT GAS FIREPLACE
Enjoy the elegance and warmth of glowing embers and dancing flames around our traditional oak log set. It is sure to be the focal point of your home. Choose from a variety of decorative options to create your own distinctive appearance and be assured of complete safety, comfort and long-lasting value. With a fully sealed combustion chamber, there is no pollution spillage to depreciate the indoor air quality of your home.
Get in touch, we can help you get incentive for Kingsman ZDV3318/ZCV3622 Direct Vent Fireplace in Ontario
STANDARD FEATURES
- Hi/low Millivolt or IPI valve system will operate during power failures
- Proprietary burner, with realistic burn
- Mobile Home, Bedroom and Bed Sitting Room approved
- Safety Screen Barrier*
OPTIONAL FEATURES
DESIGNER CLEAN VIEW CIRCULATING KIT – (ZDV3318 ONLY)
No louvers required
GRILLS– (ZDV3318 ONLY)
Available in Black, and Classic Series Black with Antique, Chrome, or Polish Brass accents
SURROUNDS WIDE (LOUVERED UNITS) – (ZDV3318 ONLY)
Available in Black
Coverage • ZDV3318 – 31 3/16” h x 36 5/8” w
SURROUND – BLACK – (ZCV3622 ONLY)
Covers Framing Dimensions (39″ w x 34 1/16″ h)
FAN KIT
Heat activated with variable speed control
WALL MOUNT THERMOSTAT
Standard On/Off or Programmable 5 day (weekday) and 2 days (weekend)
REMOTE CONTROL
On/Off, Thermostat On/Off, Thermostat On/Off modulating
LINERS
Porcelain Reflective Liner, Metal Brick Liner
LOG SET
LOGC50 Oak Log Set (ZDV3318 only)
LOGC51 Oak Log Set (ZCV3622 Only)
ZDV3318 | ||
Model | ZDV3318N/NE | ZDV3318LP/LPE |
Fuel | Natural | Propane |
Flue | Top | Top |
Gas Control | Millivolt/IPI | Millivolt/IPI |
Input Max. | 19,000 BTU | 18,000 BTU |
Input Min. | 12,100 BTU | 11,900 BTU |
FE (p.4.1-02)% | 53.40% | 51.40% |
Venting | 4/7″ | 4/7″ |
Viewing Area | 25 1/2″ W x 14 5/16″ H | 25 1/2″ W x 14 5/16″ H |
Glass Type | Tempered | Tempered |
Certification | Heater | Heater |
Actual Width (CVCK) | 33 9/16″ | 33 9/16″ |
Actual Height (CVCK) | 30 3/8″ | 30 3/8″ |
Actual Depth (CVCK) | 18 3/16″ | 18 3/16″ |
Actual Width (Louvers) | 32 3/8″ | 32 3/8″ |
Actual Height (Louvers) | 30 1/2″ | 30 1/2″ |
Actual Depth (Louvers) | 15 3/4″ | 15 3/4″ |
Power Vent | Yes | Yes |
ZCV3622 | ||
Model | ZCV3622N/NE | ZCV3622LP/LPE |
Fuel | Natural | Propane |
Flue | Top | Top |
Gas Control | Millivolt/IPI | Millivolt/IPI |
Input Max. | 18,000 BTU | 18,000 BTU |
Input Min. | 13,000 BTU | 15,000 BTU |
FE (p.4.1-02)% | 61.7% / 64.5% | 63.2% / 66.2% |
Venting | 4/7″ | 4/7″ Flex or 4/6 5/8″ Hard Pipe |
Viewing Area | 29 3/4″ W x 18 5/8″ H | 29 3/4″ W x 18 5/8″ H |
Glass Type | Tempered | Tempered |
Certification | Heater | Heater |
Actual Width (CVCK) | 36″ | 36″ |
Actual Height (CVCK) | 37 1/8″ | 37 1/8″ |
Actual Depth (CVCK) | 17 7/16″ | 17 7/16″ |
Actual Width (Louvers) | – | – |
Actual Height (Louvers) | – | – |
Actual Depth (Louvers) | – | – |
Power Vent | Yes | Yes |
You must be logged in to post a review.
Reviews
There are no reviews yet.