Energy Specifications | NG | LP |
---|---|---|
Maximum BTU | 31,000 | 31,000 |
Turn Down BTU | 21,500 | 21,500 |
Efficiency | 84.00% | 84.00% |
EnerGuide Rating | 66.10% | 70.10% |
General Specifications | |
---|---|
Product Size | Medium |
View Area | 357 sq. in. |
Room Size | Medium |
Vent Type | Direct Vent |
Vent Size (Air Intake) | 3″ |
Vent Size (Exhaust) | 3″ |
Min. Fireplace Opening* | |
---|---|
Width (front) | 30 in. |
Width (back) | 22 in. |
Height | 20 in. |
Depth | 15 3/4 in. |
Dimension Notes: *May require spacer |
Reviews
There are no reviews yet.