Energy Specifications | NG | LP |
---|---|---|
Maximum BTU | 31,000 | 31,000 |
Turn Down BTU | 21,500 | 25,000 |
Efficiency | 71% | 71% |
EnerGuide Rating | 66.50% | 66.59% |
General Specifications | |
---|---|
Product Size | Medium |
View Area | 652 sq.in. |
Room Size | Medium |
Vent Type | Direct Vent |
Vent Size (Air Intake) | 4″ or 5″ |
Vent Size (Exhaust) | 6-5/8″ or 8″ |
Unit Dimensions | |
---|---|
Width (front) | 40 5/8 in. |
Height | 35 5/16 in. |
Depth | 20 3/4 in. |
Reviews
There are no reviews yet.