Kingsman HBZDV3632/4232/4740 Direct Vent Fireplace
ZERO CLEARANCE DIRECT VENT GAS FIREPLACE
The ultimate in Zero-Clearance Direct Vent Fireplaces for new home construction or renovation, and your best choice for installation anywhere throughout your home.
Models:
- HBZDV3632
- HBZDV4740
- HBZDV4232
STANDARD FEATURES
- Millivolt or IPI valve system allows operation during a power failure with Hi/low heat and flame adjustment
- Dual burner with Realistic Flame Pattern
- A flame sensor that constantly monitors the pilot flame
- Safety Screen Barrier*
OPTIONAL FEATURES
DESIGNER CLEAN VIEW CIRCULATING KIT
No louvers required
GRILLS
Available in Black or Classic Series Black with Polish Brass, Antique or Chrome Accents
SURROUNDS WIDE (LOUVERED UNITS)
Chrome or Black
Coverage • HBZDV3632 – 35 1/2” h x 41 1/8” w
Coverage • HBZDV4232 – 37 5/8” h x 45 1/8” w
Coverage • HBZDV4740 – 43 5/8” h x 50 1/8” w
FAN KIT
Heat activated with variable speed control
BRICK REFRACTORY LINER
Traditional, Herringbone, Red Herringbone
THERMOSTAT
Wall Mount Millivolt Thermostat or Programmable Thermostat
REMOTE CONTROL
On/Off, Thermostat On/Off, Thermostat On/Off modulating, Thermostat On/Off modulating and fan control
HBZDV3632 | ||
Model | HBZDV3632N/NE | HBZDV3632LP/LPE |
Fuel | Natural | Natural |
Flue | Top | Top |
Gas Control | Millivolt / IPI | Millivolt / IPI |
Input Max. | 30,500 BTU | 29,000 BTU |
Input Min. | 20,600 BTU | 22,200 BTU |
FE (p.4.1-02)% | 60.90% | 62.40% |
Venting | 4/7″ | 4/7″ |
Viewing Area | 29 3/4″ W x 18 5/8″ H | 29 3/4″ W x 18 5/8″ H |
Glass Type | Ceramic | Ceramic |
Certification | Heater | Heater |
Actual Width (CVCK) | 38 1/16″ | 38 1/16″ |
Actual Height (CVCK) | 34 11/16″ | 34 11/16″ |
Actual Depth (CVCK) | 18 7/8″ | 18 7/8″ |
Actual Width (Louvers) | 36″ | 36″ |
Actual Height (Louvers) | 34 13/16″ | 34 13/16″ |
Actual Depth (Louvers) | 16 7/16″ | 16 7/16″ |
Power Vent | Yes | Yes |
HBZDV4232 | ||
Model | HBZDV4232N/NE | HBZDV4232LP/LPE |
Fuel | Natural | Natural |
Flue | Top | Top |
Gas Control | Millivolt / IPI | Millivolt / IPI |
Input Max. | 30,500 BTU | 29,000 BTU |
Input Min. | 20,600 BTU | 22,200 BTU |
FE (p.4.1-02)% | 56.80% | 56.80% |
Venting | 4/7″ | 4/7″ |
Viewing Area | 33 3/8″ W x 20 3/8″ H | 33 3/8″ W x 20 3/8″ H |
Glass Type | Ceramic | Ceramic |
Certification | Heater | Heater |
Actual Width (CVCK) | 42 1/16″ | 42 1/16″ |
Actual Height (CVCK) | 36 13/16″ | 36 13/16″ |
Actual Depth (CVCK) | 18 15/16″ | 18 15/16″ |
Actual Width (Louvers) | 41 7/8″ | 41 7/8″ |
Actual Height (Louvers) | 37″ | 37″ |
Actual Depth (Louvers) | 16 7/16″ | 16 7/16″ |
Power Vent | Yes | Yes |
HBZDV4740 | ||
Model | HBZDV4740N/NE | HBZDV4740LP/LPE |
Fuel | Propane | Propane |
Flue | Top | Top |
Gas Control | Millivolt / IPI | Millivolt / IPI |
Input Max. | 40,000 BTU | 36,000 BTU |
Input Min. | 27,000 BTU | 30,000 BTU |
FE (p.4.1-02)% | 46.50% | 42.50% |
Venting | 4/7″ | 4/7″ and 4/6 5/8″ Hard Pipe |
Viewing Area | 39 1/2″ W x 26 3/8″ H | 39 1/2″ W x 26 3/8″ H |
Glass Type | Tempered | Tempered |
Certification | Decorative | Decorative |
Actual Width (CVCK) | 48 1/16″ | 48 1/16″ |
Actual Height (CVCK) | 49″ | 49″ |
Actual Depth (CVCK) | 21 15/16″ | 21 15/16″ |
Actual Width (Louvers) | 47 1/16″ | 47 1/16″ |
Actual Height (Louvers) | 43 1/16″ | 43 1/16″ |
Actual Depth (Louvers) | 19 7/16″ | 19 7/16″ |
Power Vent | Yes | Yes |
gdv5t –
buy amoxil medication – cheap amoxil online order amoxicillin for sale
lmkzw –
cost fluconazole 200mg – https://gpdifluca.com/ order forcan online
q2l2b –
order cenforce 50mg online cheap – fast cenforce rs how to buy cenforce
qv8to –
buy cialis generic online 10 mg – https://ciltadgn.com/# cialis 20 mg tablets and prices
3ul6i –
tadalafil best price 20 mg – https://strongtadafl.com/ cialis for sale toronto
ConnieReest –
This is the big-hearted of writing I in fact appreciate. site
y0fbv –
With thanks. Loads of knowledge! gabapentin drug
ConnieReest –
This is the gentle of literature I truly appreciate. https://ursxdol.com/ventolin-albuterol/
kfehd –
This website exceedingly has all of the low-down and facts I needed there this case and didn’t identify who to ask. https://prohnrg.com/product/lisinopril-5-mg/
02wh3 –
This website really has all of the bumf and facts I needed there this participant and didn’t comprehend who to ask. aranitidine