Napoleon Entice Wall-Hanging Electric Fireplace
Completely transform your space by hanging a Napoleon Entice™ Electric Fireplace. The Entice™ Series of Electric Fireplaces are a work of art. They easily hang on the wall and plug it in to create instant luxury. The sparkling glass ember bed reflects the beautiful flames; flames that can be refreshing blue, sunny orange, or something in between. Control mood and temperature easily with the included remote control. Protruding only five inches off the wall when hung, or install an Entice™ fully recessed, an Entice™ Electric Fireplace only adds luxury to your space. Ideal for anywhere a gas fireplace can’t go, the Entice™ Electric Fireplace easily adds shine and luxury to a space.
Models:
- Entice 72 Wall-Hanging Electric Fireplace
- Entice 60 Wall-Hanging Electric Fireplace
- Entice 50 Wall-Hanging Electric Fireplace
- Entice 42 Wall-Hanging Electric Fireplace
- Entice 36 Wall-Hanging Electric Fireplace
Categories: Fireplaces, Top Selling Electric Fireplaces in Toronto & The GTA, Wall Hanging
Tag: Napoleon
Get in touch, we can help you get incentive for Napoleon Entice Wall-Hanging Electric Fireplace in Ontario
Key Series Features
- Up to 5,000 BTUs and 1,465 Watts, Plugged in 120v
- Large Viewing Area – Nearly Frameless
- 10 Flame Colour Options
- Can be Fully Recessed, Partially Recessed or Hung on the Wall
- 10 LED Ember Bed Colour Options
- Two Optional Log Sets
- Cycle and Fade Light Modes
- Included Crystal Media
- Touch Screen Control Panel
- Included Remote Control
- Can Operate without Heat
- Thermostatic Control
Napoleon Entice Wall-Hanging Electric Fireplace Video
Attribute | Entice 72 | Entice 60 | Entice 50 | Entice 42 | Entice 36 |
---|---|---|---|---|---|
Model | Entice 72 | Entice 60 | Entice 50 | Entice 42 | Entice 36 |
Warranty* | 2 Year Limited* | 2 Year Limited* | 2 Year Limited* | 2 Year Limited* | 2 Year Limited* |
Fuel Type | Electric | Electric | Electric | Electric | Electric |
Heat Output (Max.) | 5,000 BTU (1.47 kW) | 5,000 BTU (1.47 kW) | 5,000 BTU (1.47 kW) | 5,000 BTU (1.47 kW) | 5,000 BTU (1.47 kW) |
Heat Management Options | – | – | – | – | – |
Viewing Area | 67.75 x 12 in (172.09 x 30.48 cm) | 55.75 x 12 in (141.61 x 30.48 cm) | 45.81 x 11.94 in (116.36 x 30.33 cm) | 37.81 x 11.94 in (96.04 x 30.33 cm) | 32.06 x 11.94 in (81.44 x 30.32 cm) |
Framing Width‡ | 70.88 in (180.04 cm) | 58.88 in (149.56 cm) | 48.88 in (124.16 cm) | 40.88 in (103.82 cm) | 35.13 in (89.22 cm) |
Framing Height‡ | 16 in (40.64 cm) | 16 in (40.64 cm) | 16 in (40.64 cm) | 16 in (40.64 cm) | 16 in (40.64 cm) |
Framing Depth‡ | 6 in (15.24 cm) | 6 in (15.24 cm) | 6 in (15.24 cm) | 6 in (15.24 cm) | 6 in (15.24 cm) |
Width | 71.69 in (182.09 cm) | 59.69 in (151.61 cm) | 49.69 in (126.21 cm) | 41.75 in (106.05 cm) | 36 in (91.44 cm) |
Height | 16.94 in (43.02 cm) | 16.94 in (43.03 cm) | 16.94 in (43.02 cm) | 16.94 in (43.02 cm) | 16.94 in (43.02 cm) |
Depth | 5.44 in (13.81 cm) | 5.44 in (13.82 cm) | 5.44 in (13.81 cm) | 5.44 in (13.81 cm) | 5.44 in (13.81 cm) |
Be the first to review “Napoleon Entice Wall-Hanging Electric Fireplace” Cancel reply
You must be logged in to post a review.
Related products
FREE In-Home Estimate
Trusted in the GTA
4.5 Stars - Based on 159 Client Reviews
Reviews
There are no reviews yet.