Kingsman ZCV39/42 Direct Vent Fireplace
ZERO CLEARANCE DIRECT VENT GAS FIREPLACE
The ultimate in Zero-Clearance Direct Vent Fireplaces for new home construction or renovation, and your best choice for installation anywhere throughout your home.
STANDARD FEATURES
- Dedicated Clean View appliance
- Millivolt or IPI valve system allows operation during a power failure with Hi/Low heat and flame adjustment
- Pan burner with Realistic Flame Pattern
- Safety Screen Barrier*
OPTIONAL FEATURES
FAN KIT
Heat activated with variable speed control
PICTURE FRAME SURROUNDS
ZCV39 Surrounds
Hearth Mount 4” Wide (Covers 40 5/8” W x 35” H)
Picture Frame 4” Wide (Covers 40 5/8” W x 37” H)
Picture Frame 1 5/8” Wide (Covers 36 1/8” W x 32 1/2” H)
ZCV42 Surrounds
Hearth Mount 4” Wide (Covers 44 5/8” W x 38 1/8” H)
Picture Frame 4” Wide (Covers 44 5/8” W x 40 1/8” H)
Picture Frame 1 5/8” Wide (Covers 40 1/8” W x 35 5/8” H)
PORCELAIN REFLECTIVE LINER
GLASS TRAY
Ember Glass (Bronze)
ACCENT LIGHTING
For use with the Glass Tray
LOG SET
LOGF3 Log Set – Five Pieces
BRICK REFRACTORY LINER
Traditional, Herringbone, Red Herringbone and Stacked
THERMOSTAT
Wall Mount Millivolt Thermostat or Programmable Thermostat
REMOTE CONTROL
Thermostat on/off, Thermostat on/off modulating, Thermostat on/off modulating and fan control.
| ZCV39N | ||||
| Model | ZCV39N/NE | ZCV39LP/LPE | ZCV39NH/NHE | ZCV39LPH/LPHE |
| Fuel | Natural | Propane | Natural | Propane |
| Flue | Top | Top | Top | Top |
| Gas Control | Millivolt / IPI | Millivolt / IPI | Millivolt / IPI | Millivolt / IPI |
| Input Max. | 25,000 BTU | 25,000 BTU | 28,000 BTU | 29,000 BTU |
| Input Min. | 16,750 BTU | 20,000 BTU | 19,000 BTU | 23,000 BTU |
| FE (p.4.1-02)% | 53.6% / 54.9% | 53.6% / 54.9% | 64.6% / 67% | 64.6% / 67% |
| Venting | 4/7″ Flex or 4 x 6 5/8 Hard Pipe* or Power Vent | 4/7″ Flex or 4 x 6 5/8 Hard Pipe* or Power Vent | 4/7″ Flex or 4 x 6 5/8 Hard Pipe* or Power Vent | 4/7″ Flex or 4 x 6 5/8 Hard Pipe* or Power Vent |
| Viewing Area | 33″ W x 28 5/8″ H | 33″ W x 28 5/8″ H | 33″ W x 28 5/8″ H | 33″ W x 28 5/8″ H |
| Glass Type | Tempered | Tempered | Ceramic | Ceramic |
| Certification | Decorative | Decorative | Heater | Heater |
| Actual Width (CVCK) | 39 3/8″ | 39 3/8″ | 39 3/8″ | 39 3/8″ |
| Actual Height (CVCK) | 37 3/4″ | 37 3/4″ | 37 3/4″ | 37 3/4″ |
| Actual Depth (CVCK) | 18 3/8″ | 18 3/8″ | 18 3/8″ | 18 3/8″ |
| Actual Width (Louvers) | – | – | – | – |
| Actual Height (Louvers) | – | – | – | – |
| Actual Depth (Louvers) | – | – | – | – |
| Power Vent | Yes | Yes | Yes | Yes |
| ZCV42 | ||||
| Model | ZCV42N/NE | ZCV42LP/LPE | ZCV42NH/NHE | ZCV42LPH/LPHE |
| Fuel | Natural | Propane | Natural | Propane |
| Flue | Top | Top | Top | Top |
| Gas Control | Millivolt / IPI | Millivolt / IPI | Millivolt / IPI | Millivolt / IPI |
| Input Max. | 25,000 BTU | 25,000 BTU | 29,500 BTU | 29,000 BTU |
| Input Min. | 16,500 BTU | 19,500 BTU | 20,000 BTU | 23,000 BTU |
| FE (p.4.1-02)% | 54.2% / 55.7% | 54.2% / 55.7% | 65.2% / 67.2% | 65.2% / 67.2% |
| Venting | 4/7″ Flex or 4 x 6 5/8 Hard Pipe* or Power Vent | 4/7″ Flex or 4 x 6 5/8 Hard Pipe* or Power Vent | 4/7″ Flex or 4 x 6 5/8 Hard Pipe* or Power Vent | 4/7″ Flex or 4 x 6 5/8 Hard Pipe* or Power Vent |
| Viewing Area | 37 1/8″ W x 31 3/4″ H | 37 1/8″ W x 31 3/4″ H | 37 1/8″ W x 31 3/4″ H | 37 1/8″ W x 31 3/4″ H |
| Glass Type | Tempered | Tempered | Ceramic | Ceramic |
| Certification | Decorative | Decorative | Heater | Heater |
| Actual Width (CVCK) | 42 3/8″ | 42 3/8″ | 42 3/8″ | 42 3/8″ |
| Actual Height (CVCK) | 40 7/8″ | 40 7/8″ | 40 7/8″ | 40 7/8″ |
| Actual Depth (CVCK) | 18 3/8″ | 18 3/8″ | 18 3/8″ | 18 3/8″ |
| Actual Width (Louvers) | – | – | – | – |
| Actual Height (Louvers) | – | – | – | – |
| Actual Depth (Louvers) | – | – | – | – |
| Power Vent | Yes | Yes | Yes | Yes |































